Capabilities
Capabilities, Equipment & Specifications
127 precision machines, 7,600 m² of manufacturing space, and a quality system that documents every step — here is what that means for your part.
The fleet
Machines matched to the job
Parts are not forced onto whatever machine is free. Complex 5-axis geometry goes to DMG Mori and Beijing Jingdiao machining centers; large frames go to large-frame mills; production volumes go to cells with in-process probing. Routing is decided by engineers at quoting stage.
- 5-axis simultaneous machining centers — DMG Mori, Beijing Jingdiao
- 3-axis and 4-axis vertical/horizontal machining centers
- CNC turning centers and mill-turn machines
- Wire EDM and sinker EDM for hard materials and fine features
- Surface grinders and precision finishing equipment
- CMM, optical and surface inspection instruments

Equipment list
Equipment classes on site
| Category | Description | Typical work |
|---|---|---|
| 5-axis machining centers | DMG Mori, Beijing Jingdiao; simultaneous X/Y/Z + A/C | Impellers, housings, aerospace fittings, robot parts |
| 3/4-axis machining centers | Vertical and horizontal VMC/HMC | Plates, molds, fixtures, prismatic parts |
| Large-frame mills | Travels supporting parts up to 4,000 mm | Frames, beams, bases, gantry components |
| CNC turning / mill-turn | Bar-fed and chucking machines with live tooling | Shafts, fittings, connectors, bushings |
| EDM | Wire and sinker EDM | Hardened tooling, sharp internal corners |
| Sheet metal | Fiber laser cutting, CNC press brake, welding | Enclosures, brackets, chassis |
| Die casting | Hot- and cold-chamber casting cells | Aluminum and zinc housings at volume |
| Additive | Laser powder-bed metal printing (DMLS/SLM) | Lattices, conformal cooling, one-piece ducts |
| Inspection | CMM, optical comparators, surface roughness testers | First article, batch verification, reports |
127 machines in total across machining, turning, casting, fabrication, finishing and inspection. Brand and size details for a specific machine class are available on request.
Materials
Material library
Stocks kept available for fast starts; special grades procured with mill certificates.
| Metals | Notes |
|---|---|
| Aluminum 6061 / 7075 / 2024 | Aerospace, fixtures, housings |
| Stainless 303 / 304 / 316 / 17-4PH | Medical, food, marine, chemical |
| Carbon & alloy steels | 1045, 4140, tool steels |
| Titanium Ti-6Al-4V | Aerospace, medical, motorsport |
| Inconel 718 / 625 | High-temperature, aerospace |
| Brass, copper, bronze | Electrical, fluid, decorative |
| Engineering plastics | Notes |
|---|---|
| POM (Delrin) | Gears, bushings, precision parts |
| PEEK | High-temperature, medical, semiconductor |
| PTFE | Chemical resistance, seals |
| PC, PMMA, ABS | Enclosures, optics, prototypes |
| Nylon, UHMW | Wear parts, guides |
| FR4 / G10 | Insulating components |
Tolerances & specifications
What we can hold
| Process | Standard | Tight / achievable* |
|---|---|---|
| 5-axis CNC machining | ±0.01 mm | ±0.005 mm typical · ±0.001 mm achievable |
| 3/4-axis milling | ±0.01 mm | ±0.005 mm on bores and faces |
| CNC turning | ±0.01 mm | 0.005 mm runout/concentricity |
| Sheet metal | ±0.1 mm cut features | ±0.5° bends; tighter with dedicated tooling |
| Die casting | Per NADCA as-cast | ±0.02 mm on machined interfaces |
| Metal 3D printing | ±0.1 mm as-built | ±0.02 mm on machined interfaces |
*Achievable values depend on material, geometry and feature access — confirmed per part at quoting. Surface finish: Ra 0.4–1.6 μm as machined, finer on request.
Quality control
Inspection is part of the process
First-article approval, in-process checks and final CMM verification — with dimensional reports and material certificates available on every order.